<?xml version="1.0" encoding="UTF-8"?>
<?xmlspysps C:\Program Files\Altova\AUTHENTIC\sps\template\TeachEngineering\activity.sps?>
<activity xmlns="http://www.teachengineering.org" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.teachengineering.org C:\PROGRA~1\Altova\AUTHENTIC\sps\template\TeachEngineering\activity.xsd" xml:lang="en-US" version="1.0">
	<title>An Arm and a Leg</title>
	<grade realm="k12" target="7" lowerbound="6" upperbound="8"/>
	<time total="3" unit="hours"/>
	<activity_cost amount="5" unit="USDollars"/>
	<summary>As an introduction to bioengineering, students design and build a prototype of an artificial limb using a simple syringe system. Students determine which substance, water (liquid) or air (gas), makes the appendage more efficient.</summary>
	<engineering_connection>
		<text_section>
			<text_block format="text">
				<text_element>Bioengineering technologies explore the production of mechanical devices, products, biological substances and organisms to improve health and/or contribute improvement to our daily lives.</text_element>
			</text_block>
		</text_section>
	</engineering_connection>
	<keywords>
		<keyword>air</keyword>
		<keyword>artificial limb</keyword>
		<keyword>assistive technology</keyword>
		<keyword>blueprint</keyword>
		<keyword>bioengineering</keyword>
		<keyword>gas</keyword>
		<keyword>liquid</keyword>
		<keyword>prototype</keyword>
		<keyword>sub-system</keyword>
		<keyword>system</keyword>
		<keyword>water</keyword>
	</keywords>
	<edu_standards>
		<edu_standard identifier="S10183EA"/>
		<edu_standard identifier="S1009558"/>
		<edu_standard identifier="S1011180"/>
		<edu_standard identifier="S10257A9"/>
		<edu_standard identifier="S101E5FC"/>
		<edu_standard identifier="S101068D"/>
		<edu_standard identifier="S1013DCE"/>
	</edu_standards>
	<prerequisite_knowledge>
		<text_section>
			<text_block format="text">
				<text_element>Students should have prior experience with, or an introduction to the following concepts: hydraulics, joints, muscles, tendons, ligaments, bones, states of matter.</text_element>
			</text_block>
		</text_section>
	</prerequisite_knowledge>
	<learning_objectives>
		<text_section name="After this activity, students should be able to:">
			<text_block format="unordered">
				<text_element>Describe how movements of bones are dependent upon the interaction of pairs of muscles.</text_element>
				<text_element>Identify the major bones and muscles of the arm and leg.</text_element>
				<text_element>Explain that a force (push or pull) is needed for movement.</text_element>
				<text_element>Explain that movement is a complex process involving more than one body system.</text_element>
				<text_element>List all body systems involved in movement.</text_element>
				<text_element>Describe how the location of muscle attachment is important to the movement of the bone.</text_element>
				<text_element>List and describe the working of different joints.</text_element>
			</text_block>
		</text_section>
	</learning_objectives>
	<activity_materials>
		<text_section name="For each group:">
			<text_block format="unordered">
				<text_element>14-10 ml oral syringes</text_element>
				<text_element>7-30 cm length pieces of ¼-inch aquarium tubing</text_element>
				<text_element>20 Popsicle sticks</text_element>
				<text_element>5 rubber bands</text_element>
				<text_element>1 meter of duct tape</text_element>
				<text_element>string</text_element>
				<text_element>water</text_element>
			</text_block>
		</text_section>
	</activity_materials>
	<introduction>
		<text_section>
			<text_block format="text">
				<text_element>NASA is currently working on setting up a workstation on the moon. You are part of a team that has just landed there. One of your team members has an artificial arm and leg and has lost functionality of his limbs. It is up to your team to design and build one of the replacements. The only materials at your disposal are: Popsicle sticks, string, duct tape, water and aquarium tubing and these materials must be shipped from the main shuttle located above the moon to the station where your team is located.</text_element>
			</text_block>
		</text_section>
	</introduction>
	<vocabulary>
		<definition word="articulate">To connect with a joint.</definition>
		<definition word="bone">Rigid connective tissue that makes up the skeleton of vertebrates.</definition>
		<definition word="compression">The process of pressing items together.</definition>
		<definition word="contract">To draw or squeeze together so as to make or become smaller or shorter and broader.</definition>
		<definition word="force">To break open or through.</definition>
		<definition word="gas">A phase of matter in which the molecules are widely separated, move around freely, and move at high speeds.</definition>
		<definition word="ligament">A tough band of tissue that holds bones together or keeps an organ in place in the body.</definition>
		<definition word="liquid">A phase of matter that is free to conform to a shape of a vessel, but  has a fixed volume and has a greater density than a gas.</definition>
		<definition word="muscle">A body tissue consisting of long cells that can contract and produce motion.</definition>
		<definition word="newtons">A unit of force that is of such size that under its influence a body whose mass is one kilogram would experience an acceleration of one meter per second per second.</definition>
		<definition word="relax">To make or become loose or less tense.</definition>
		<definition word="solid">A phase of matter characterized by resistance to deformation and changes of volume.</definition>
		<definition word="system">A group of objects or units combined to form a whole and to move or work together.</definition>
		<definition word="tendon">A tough cord or band of dense white connective tissue that links a muscle to some other part.</definition>
	</vocabulary>
	<activity_prodecure>
		<text_section name="Basic Procedure:">
			<text_block format="ordered">
				<text_element>Direct the group todesign a robotic arm or leg that simulates the body movement of that part.</text_element>
				<text_element>The design should include a sketch with all parts labeled. For example: Popsicle sticks representing bones and the bone labeled (humerus). Please refer to the design sketch rubric.</text_element>
				<text_element>Decide how many syringes, Popsicle sticks, rubber bands and length of duct tape and/or string the team needs. Fill out the materials request form and submit it to obtain materials.</text_element>
				<text_element>Build a prototype of the device.</text_element>
				<text_element>Test and evaluate the design based on the provided rubric.</text_element>
				<text_element>Have each group share their design with the class and demonstrate how it works in relation to movements and parts of the body. Remember to use appropriate terminology.</text_element>
			</text_block>
		</text_section>
		<text_section name="How to Create a Hydraulic System:">
			<text_block format="ordered" start="7">
				<text_element>Put together two syringe sub-systems.  Define a sub-system as a piece of tubing with a syringe attached at each end. See Figure 1.<image url="./hyd_fig1.jpg" description="A sketch shows syringe A and syringe B connected by a length of tubing." horizontal_alignment="center" caption="Figure 1. A syringe sub-system." width="450"/></text_element>
				<text_element>Fill one sub-system with water. Do this by removing both plungers from the syringes.</text_element>
				<text_element>Now place the open end of the syringe side A under a water faucet while holding syringe B at a lower elevation. Fill the sub-system with water until it overflows. Turn water off.</text_element>
				<text_element>Holding both syringes A and B at an equal elevation, place plunger A into syringe A and push plunger SLOWLY all the way down. Water will enter syringe B, filling it completely.</text_element>
				<text_element>Finally, place plunger B into syringe B. Make sure that the plunger is in contact with water and not air. If necessary, top off syringe B with water.</text_element>
				<text_element>This is a hydraulic sub-system because it contains a liquid. The other sub-system is filled with air (gas) and it is called a pneumatic sub-system.</text_element>
			</text_block>
		</text_section>
	</activity_prodecure>
	<attachments>
		<link url="./hydraulic_rubric.doc" type="other">Hydraulic Sketch Rubric (doc)</link>
		<link url="./hydraulic_rubric.pdf" type="other">Hydraulic Sketch Rubric (pdf)</link>
		<link url="./hydraulic_evaluation.doc" type="other">Hydraulic Test and Evaluation Sheet (doc)</link>
		<link url="./hydraulic_evaluation.pdf" type="pdf">Hydraulic Test and Evaluation Sheet (pdf)</link>
		<link url="./hydraulic_robots.doc" type="other">Hydraulic Robots 101 (doc)</link>
		<link url="./hydraulic_robots.pdf" type="pdf">Hydraulic Robots 101 (pdf)</link>
		<link url="./hydraulic_device_procedure.doc" type="other">Student Worksheet: Device Procedure (doc)</link>
		<link url="./hydraulic_device_procedure.pdf" type="pdf">Student Worksheet: Device Procedure (pdf)</link>
		<link url="./hydraulic_fluidcapacity_datasheet.doc" type="other">Student Worksheet: Fluid Capacity (doc)</link>
		<link url="./hydraulic_fluidcapacity_datasheet.pdf" type="pdf">Student Worksheet: Fluid Capacity (pdf)</link>
	</attachments>
	<activity_safety_issues>
		<text_section>
			<text_block format="text">
				<text_element>Beware of a rubber band flying out of control or a Popsicle stick making an unscheduled detour across the room.</text_element>
			</text_block>
		</text_section>
	</activity_safety_issues>
	<activity_troubleshooting_tips>
		<text_section>
			<text_block format="unordered">
				<text_element>Students may have difficulty filling up the tubing and syringes with water. Make sure no air is in the line.</text_element>
				<text_element>Students&apos; arm or leg prototypes may buckle. If this happens, direct students to look at the placement of the rubber band and adjust it. </text_element>
			</text_block>
		</text_section>
	</activity_troubleshooting_tips>
	<summary_assessment>
		<text_section name="Pre-Activity Assessment">
			<text_block format="text">
				<text_element>Have students draw diagrams of arms and/or legs. Have them indicate the locations of muscles, ligaments and tendons, and explain how they work.</text_element>
			</text_block>
		</text_section>
		<text_section name="Activity Embedded Assessment">
			<text_block format="text">
				<text_element>Have students keep journals of their daily accomplishments.</text_element>
			</text_block>
		</text_section>
		<text_section name="Post-Activity Assessment">
			<text_block format="text">
				<text_element>Evaluate students&apos; ability to present and explain how the arm/leg works using the appropriate terminology, as it relates to the rubric.</text_element>
			</text_block>
		</text_section>
	</summary_assessment>
	<extensions>
		<text_section name="Math Activity Idea">
			<text_block format="text">
				<text_element>NASA has accepted your design and wants to have several devices on hand to avoid any further delays in the future.</text_element>
			</text_block>
			<text_block format="ordered">
				<text_element>Based on the material used by your team, create a list of materials, amounts used, and prices for a single device.  </text_element>
				<text_element>Now compute the cost for 5, 10, 25 and 100 devices. Your material supplier will reduce your cost by 15% if you make 100 devices. How much can you save with this 15% discount?</text_element>
			</text_block>
		</text_section>
		<text_section name="Math Activity Materials for Each Group:">
			<text_block format="unordered">
				<text_element>15-10 ml oral syringes</text_element>
				<text_element>8-30 cm length pieces of 1/4-inch aquarium tubing</text_element>
				<text_element>6 Popsicles sticks</text_element>
				<text_element>5 rubber bands</text_element>
				<text_element>1 meter of duct tape</text_element>
			</text_block>
		</text_section>
		<text_section name="Math Activity Attachments">
			<text_block format="unordered">
				<text_element><link url="./hydraulic_cost_worksheet.doc" type="other">Student Worksheet: Mass Production Cost (doc)</link></text_element>
				<text_element><link url="./hydraulic_cost_worksheet.pdf" type="pdf">Student Worksheet: Mass Production Cost (pdf)</link></text_element>
			</text_block>
		</text_section>
	</extensions>
	<owner name="K-12 Outreach Office" organization="Worcester Polytechnic Institute"/>
	<copyright owner="Worcester Polytechnic Institute" year="2005" desc="including copyrighted works of other educational institutions; all rights reserved"/>
</activity>

