<?xml version="1.0" encoding="UTF-8"?>
<?xmlspysps C:\Program Files\Altova\AUTHENTIC\sps\template\TeachEngineering\activity.sps?>
<activity xmlns="http://www.teachengineering.org" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.teachengineering.org C:\PROGRA~1\Altova\AUTHENTIC\sps\template\TeachEngineering\activity.xsd" xml:lang="en-US" version="1.0">
	<title>Ohm's Law I</title>
	<header>
		<text_section>
			<text_block format="text">
				<text_element><image url="./ohm1_header.jpg" description="Ohm's Law Header" horizontal_alignment="right"/></text_element>
			</text_block>
		</text_section>
	</header>
	<grade realm="k12" target="10" lowerbound="9" upperbound="12"/>
	<time total="3" unit="hours"/>
	<activity_cost amount="3" unit="USDollars">
		<text_section>
			<text_block format="text">
				<text_element>This is the cost of light bulbs, assuming that the school classroom contains the rest of the materials.</text_element>
			</text_block>
		</text_section>
	</activity_cost>
	<summary>Students work to increase the intensity of a light bulb by testing batteries in series and parallel circuits. They learn about Ohm&apos;s law, power, parallel and series circuits, and ways to measure voltage and current.</summary>
	<engineering_connection>
		<text_section>
			<text_block format="text">
				<text_element>Ohm&apos;s law is the basis of all electrical systems. Electrical engineers use this equation to guide the design of electrical systems. Students need a strong foundation in Ohm&apos;s law while designing circuits on their own.</text_element>
			</text_block>
		</text_section>
	</engineering_connection>
	<keywords>
		<keyword>circuit components</keyword>
		<keyword>electricity</keyword>
		<keyword>in parallel</keyword>
		<keyword>in series</keyword>
		<keyword>light bulb</keyword>
		<keyword>light intensity</keyword>
		<keyword>Ohm&apos;s law</keyword>
		<keyword>parallel circuit</keyword>
		<keyword>series circuit</keyword>
	</keywords>
	<edu_standards>
		<edu_standard identifier="S10252C4"/>
		<edu_standard identifier="S101DE1E"/>
		<edu_standard identifier="S100C075"/>
		<edu_standard identifier="S1009B50"/>
		<edu_standard identifier="S1022C30"/>
	</edu_standards>
	<prerequisite_knowledge>
		<text_section>
			<text_block format="unordered">
				<text_element>Students should be introduced to electricity, current, voltage, resistance, and Ohm&apos;s Law before beginning this activity.</text_element>
				<text_element>The functions and structures of circuit components such as conductors, loads, and controllers should be discussed, and those existing in the circuit should be identified during the activity.</text_element>
				<text_element>Brief discussion of the structure of light bulbs, as well as batteries may also be included.</text_element>
				<text_element>Teachers may also want to ensure students are familiar with the materials provided (wires, batteries, light bulbs, multimeter [see attachment: How to Use a Multimeter)] etc.), as well as safety precautions that should be taken when working with different forms of electricity.  </text_element>
			</text_block>
		</text_section>
	</prerequisite_knowledge>
	<learning_objectives>
		<text_section name="Application of the following:">
			<text_block format="unordered">
				<text_element>Ohm&apos;s law</text_element>
				<text_element>series/parallel circuits (ways to connect them and have an effect on V and I)</text_element>
				<text_element>circuit components</text_element>
				<text_element>power</text_element>
				<text_element>devices that can be used to measure voltage and current  </text_element>
			</text_block>
		</text_section>
	</learning_objectives>
	<activity_materials>
		<text_section name="For each group:">
			<text_block format="unordered">
				<text_element>1 6.3V light bulb</text_element>
				<text_element>1 lamp base</text_element>
				<text_element>3 AA battery holders (should include wires)</text_element>
				<text_element>5 alligator clips</text_element>
				<text_element>two 1.5 volt batteries and/or power supply</text_element>
				<text_element>multimeter</text_element>
				<text_element>Ohm&apos;s Law Data Sheet</text_element>
			</text_block>
		</text_section>
	</activity_materials>
	<introduction>
		<text_section>
			<text_block format="text">
				<text_element>Where would we be today without electricity? Though we may not think about it often, our lives revolve around electricity - we depend upon it for light, heat, communication, entertainment and even healthcare. This power can not only be derived in the way we normally think about it - through power lines to our homes, schools, and places of work - but also through self-contained power sources such as batteries. Since batteries are only able to provide a set amount of voltage (for example, a AA battery is 1.5 volts), how do you make devices with a higher voltage requirement work without increasing the voltage of the battery?</text_element>
			</text_block>
		</text_section>
	</introduction>
	<vocabulary>
		<definition word="ammeter">A device that measures current flowing through the circuit.</definition>
		<definition word="alternating current">Current that reverses direction at a regular rate.</definition>
		<definition word="current">The flow of electrons. Current is read by opening the circuit and connecting the meter in series.</definition>
		<definition word="direct durrent">An electric current that flows in only one direction. The positive and negative terminals of a battery are always, respectively, positive and negative. The current always flows in the same direction between those two terminals.</definition>
		<definition word="light Intensity">The amount of light given off by a source such as a light bulb.</definition>
		<definition word="load">A device that consumes energy or power.</definition>
		<definition word="multimeter">A device that measures the current, voltage and resistance.</definition>
		<definition word="parallel circuit">A circuit that has two or more branches for separate currents from one voltage source.</definition>
		<definition word="potential">Electrical pressure, also called voltage.</definition>
		<definition word="power">The rate at which energy is delivered to something. (quantity / time): Measured in Watts.</definition>
		<definition word="resistance">The opposition of a body or substance to current passing through it, resulting in a change of electrical energy into heat, light, or another form of energy. Resistance is measured in Ohms. The resistance of a device is always the same (constant).</definition>
		<definition word="series">Circuit that only has one path for the electrons to flow.</definition>
		<definition word="voltmeter">A device that measures the force with which electrons are flowing.</definition>
		<definition word="voltage">The force that moves electrons. Voltage is read using the meter connected in parallel.</definition>
		<definition word="watt">The power expended when one ampere of direct current flows through a resistance of 1 Ohm.</definition>
	</vocabulary>
	<activity_prodecure>
		<text_section name="Background:">
			<text_block format="text">
				<text_element><bold>Key Facts</bold></text_element>
				<text_element><italic>Ohm&apos;s Law:</italic></text_element>
				<text_element>Ohm&apos;s law is the relationship between voltage, current, and resistance: <image url="./ohm1_eq1.jpg" description="V = I x R" horizontal_alignment="center" caption="Ohm&apos;s law equation 1."/></text_element>
				<text_element>Given that the <bold>resistance (R)</bold> of a device - in this case the light bulb - is constant, if we were to change the current or voltage being provided to the device, we would have an effect on the power.</text_element>
				<text_element>A light&apos;s intensity is proportional to the <bold>power (P)</bold> supplied to it</text_element>
				<text_element><bold>Power</bold> is given by <bold>current (I)</bold> multiplied by <bold>voltage (V)</bold>: <image url="./ohm1_eq2.jpg" description="P = I x V" horizontal_alignment="center" caption="Ohm&apos;s law equation 2."/></text_element>
				<text_element>By increasing the voltage or current supplied to a circuit, we can increase the power, and therefore increase the intensity of the light.</text_element>
				<text_element>How can we change current or voltage (I or V)?</text_element>
				<text_element>We can test parallel and series circuits to see how they affect the intensity of the bulb, or we can test the number of batteries connected to a circuit and the effect of this on I, V, or power.</text_element>
				<text_element>Batteries connected in a parallel circuit increase the available <bold>current (I)</bold>, but do not change the <bold>voltage (V)</bold>.</text_element>
				<text_element>Batteries connected in a series circuit cause the <bold>voltage (V) </bold>to increase, resulting in a corresponding increase in <bold>current (I)</bold>.</text_element>
			</text_block>
		</text_section>
		<text_section name="With the Students:">
			<text_block format="ordered">
				<text_element><italic>Introduce the topic.</italic> Review definitions of keywords, as well as the topics mentioned in the Background section. Hand out the Ohm&apos;s Law Data Sheet and other materials.</text_element>
				<text_element><italic>Group students</italic>. Depending upon the level of students, have them work on their own to develop experimental procedures that test the effect of the alignment of the batteries on voltage and current (and thus light intensity). Other students may follow the sample experimental procedure. Remind students that they are expected to answer the data sheet questions when the experiment is over with the information they gather.</text_element>
			</text_block>
			<text_block format="text">
				<text_element><bold>In Groups:</bold></text_element>
			</text_block>
			<text_block format="ordered">
				<text_element>Connect one 1.5 volt battery to a light bulb, as shown in Figure 1. Measure the voltage and current of the bulb (record the data in the table) - be sure to pay attention to the light&apos;s intensity. Also draw your own schematic and label each component.<image url="./ohm1_fig1.jpg" description="Electrical diagram." horizontal_alignment="center" caption="Figure 1"/></text_element>
				<text_element>Next, connect two 1.5 volt batteries in series to the light bulb (see Figure 2). Again, measure the voltage and current, and remember to record your data in the table. Notice the difference in intensity of the light.<image url="./ohm1_fig2.jpg" description="Electrical diagram." horizontal_alignment="center" caption="Figure 2"/></text_element>
				<text_element>Connect three 1.5 volt batteries in series (see Figure 3). Once again, measure the voltage and current, and record your data.<image url="./ohm1_fig3.jpg" description="Electrical diagram." horizontal_alignment="center" caption="Figure 3"/></text_element>
				<text_element>Now, connect two 1.5 volt batteries in parallel to the bulb (see Figure 4) and measure the voltage and current (again record the data in your table). Is there an increase or decrease in the light&apos;s intensity?<image url="./ohm1_fig4.jpg" description="Electrical diagram." horizontal_alignment="center" caption="Figure 4"/></text_element>
				<text_element>Connect three 1.5 volt batteries in parallel (see Figure 5). Again, measure and record the voltage and current.<image url="./ohm1_fig5.jpg" description="Electrical diagram." horizontal_alignment="center" caption="Figure 5"/></text_element>
				<text_element>Comment on the effect of the number of batteries and their arrangement in the circuit on the power produced, and thus on the intensity of the light.</text_element>
			</text_block>
		</text_section>
	</activity_prodecure>
	<attachments>
		<link url="./howtouseamultimeter.doc" type="other">How to Use a Multimeter (doc)</link>
		<link url="./howtouseamultimeter.pdf" type="pdf">How to Use a Multimeter (pdf)</link>
		<link url="./ohmslaw1datasheet.doc" type="other" description="">Ohm's Law Data Sheet (doc)</link>
		<link url="./ohmslaw1datasheet.pdf" type="pdf" description="">Ohm's Law Data Sheet (pdf)</link>
	</attachments>
	<activity_safety_issues>
		<text_section>
			<text_block format="unordered">
				<text_element>Warn students that light bulbs get hot.</text_element>
				<text_element>Use the alligator clips and multimeters with care.</text_element>
			</text_block>
		</text_section>
	</activity_safety_issues>
	<activity_troubleshooting_tips>
		<text_section>
			<text_block format="text">
				<text_element>Take multimeter measurements quickly to avoid damage.</text_element>
			</text_block>
		</text_section>
	</activity_troubleshooting_tips>
	<activity_investigating_questions>
		<text_section>
			<text_block format="unordered">
				<text_element>How is the brightness of the light bulb affected by the number of batteries connected in series? Explain.</text_element>
				<text_element>How is the brightness of the light bulb affected by the number of batteries connected in parallel? Explain.</text_element>
				<text_element>How is the current affected by the number of batteries connected in series? Explain.</text_element>
				<text_element>How is the current affected by the number of batteries connected in parallel? Explain.</text_element>
				<text_element>What are the advantages of connecting the batteries in parallel?</text_element>
				<text_element>What are the advantages of connecting the batteries in series?</text_element>
				<text_element>How might batteries be connected in a circuit to take advantage of both series and parallel characteristics?</text_element>
			</text_block>
		</text_section>
	</activity_investigating_questions>
	<summary_assessment>
		<text_section>
			<text_block format="text">
				<text_element><italic>Data Sheet &amp; Questions: </italic>After students collect data on their data sheets, assign the questions as homework or a quiz/test.</text_element>
			</text_block>
		</text_section>
	</summary_assessment>
	<extensions>
		<text_section>
			<text_block format="text">
				<text_element>Conduct a teacher demonstration that shows students just how much time it takes to use up the &quot;juice&quot; in a battery, and if it is better to use batteries in series or parallel. See the <link url="http://www.teachengineering.org/view_activity.php?url=http://www.teachengineering.org/collection/wpi_/activities/wpi_ohm_2/wpi_ohm2_act_joy.xml" type="activity">Ohm&apos;s Law 2</link> activity. This may be started before students begin to to work on the Ohm&apos;s Law 1 activity.</text_element>
			</text_block>
		</text_section>
	</extensions>
	<references>
		<reference>
			<reference_title>How Batteries Work</reference_title>
			<reference_biblio>Brain, Marshall, Charles W. Bryant and Clint Pumphrey. How Batteries Work. Accessed November 6, 2011.</reference_biblio>
			<link url="http://electronics.howstuffworks.com/everyday-tech/battery.htm" type="internet">http://electronics.howstuffworks.com/everyday-tech/battery.htm</link>
		</reference>
		<reference>
			<reference_title>Fundamentals of Physics</reference_title>
			<reference_biblio>Halliday, D., Resnick, R., Walker, J. <italic>Fundamentals of Physics</italic>. USA: John Wiley&amp; Sons Inc. 2005.</reference_biblio>
		</reference>
		<reference>
			<reference_title>Electrical Engineering Principles and Application.</reference_title>
			<reference_biblio>Hambley, A. <italic>Electrical Engineering Principles and Application</italic>. USA: Prentice Hall. 2002.</reference_biblio>
		</reference>
	</references>
	<owner name="K-12 Outreach Office" organization="Worcester Polytechnic Institute"/>
	<contributors>
		<contributor name="Developed by Ozan Baskan; funded by Pratt &amp; Whitney"/>
	</contributors>
	<copyright owner="Worcester Polytechnic Institute" year="2005" desc="including copyrighted works of other educational institutions; all rights reserved."/>
</activity>

